Size Chart
Note:
Please allow slight 1-3cm(0.4-1.18") difference due to manual measurement and a little color variation for different display setting
| Size (inch) | Bust | Sleeve | Top Length | Pants Length | Hips | Waist |
| S | 30.7 | 13.8 | 22.8 | 40.2 | 41.7 | 25.2 |
| M | 32.3 | 14.2 | 23.2 | 40.6 | 43.3 | 26.8 |
| L | 34.6 | 14.6 | 23.6 | 40.9 | 45.7 | 29.1 |
| XL | 36.2 | 15.0 | 24.0 | 41.3 | 48.0 | 31.5 |
| 2XL | 37.8 | 15.4 | 24.4 | 41.7 | 48.8 | 33.9 |
